Functional and biological properties of enzymatic hydrolysate from defatted rice bran by using partial purified nile tilapia (Oreochromis niloticus) viscera extract
| dc.contributor.advisor | Chakree Thongraung | |
| dc.contributor.author | Tatchaporn Chaijaroen | |
| dc.contributor.department | Faculty of Agro-Industry (Functional Food and Nutrition) | |
| dc.contributor.department | คณะอุตสาหกรรมเกษตร สาขาวิชาอาหารสุขภาพและโภชนาการ | |
| dc.date.accessioned | 2017-03-30T09:09:38Z | |
| dc.date.available | 2017-03-30T09:09:38Z | |
| dc.date.issued | 2015 | |
| dc.description | Thesis (Ph.D. (Functional Food and Nutrition))--Prince of Songkla University, 2015 | th_TH |
| dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2016/10688 | |
| dc.language.iso | en | th_TH |
| dc.publisher | Prince of Songkla University | th_TH |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Thailand | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/th/ | * |
| dc.subject | Nile tilapia | th_TH |
| dc.subject | Protein hydrolysates | th_TH |
| dc.subject | Rice bran | th_TH |
| dc.title | Functional and biological properties of enzymatic hydrolysate from defatted rice bran by using partial purified nile tilapia (Oreochromis niloticus) viscera extract | th_TH |
| dc.type | Thesis | th_TH |


