ปัจจัยที่มีผลต่อประสิทธิผลของโครงการทาฟลูออไรด์วาร์นิชในเด็กช่วงอายุ 9 เดือน ถึง 3 ปี ต่อการเกิดโรคฟันผุตอนอายุ 4 ปี ในพื้นที่ตำบลกำแพง อำเภอละงู จังหวัดสตูล : การศึกษาย้อนกลับ
| dc.contributor.advisor | อ้อยทิพย์ ชาญการค้า | |
| dc.contributor.author | พิมลพันธ์ จุ้งทอง | |
| dc.contributor.department | Faculty of Dentistry | |
| dc.contributor.department | คณะทันตแพทยศาสตร์ | |
| dc.date.accessioned | 2018-02-13T02:54:43Z | |
| dc.date.available | 2018-02-13T02:54:43Z | |
| dc.date.issued | 2559 | |
| dc.description | วิทยานิพนธ์ (วท.ม. (วิทยาศาสตร์สุขภาพช่องปาก))--มหาวิทยาลัยสงขลานครินทร์, 2559 | th_TH |
| dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2016/11453 | |
| dc.language.iso | th | th_TH |
| dc.publisher | มหาวิทยาลัยสงขลานครินทร์ | th_TH |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Thailand | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/th/ | * |
| dc.subject | ฟันผุในเด็ก การป้องกันและควบคุม | th_TH |
| dc.subject | ฟลูออไรด์ | |
| dc.title | ปัจจัยที่มีผลต่อประสิทธิผลของโครงการทาฟลูออไรด์วาร์นิชในเด็กช่วงอายุ 9 เดือน ถึง 3 ปี ต่อการเกิดโรคฟันผุตอนอายุ 4 ปี ในพื้นที่ตำบลกำแพง อำเภอละงู จังหวัดสตูล : การศึกษาย้อนกลับ | th_TH |
| dc.title.alternative | Factors associated with the effectiveness of fluoride varnish program between 9 and 36 months old on caries at 4 years old in Kamphaeng sub-district, La-ngu District, Satun Province : A retrospective study | th_TH |
| dc.type | Thesis |


