รีโอโลยีของสารละลายแซนแธนและผลของรูปแบบใบพัดต่อกำลังที่ใช้ในการผสมในถังปฏิกรณ์แบบกวน
| dc.contributor.advisor | ชัยรัตน์ ศิริพัธนะ | |
| dc.contributor.author | ศุภราภรณ์ ปางนิติกรณ์ | |
| dc.contributor.department | Faculty of Agro-Industry (Industrial Biotechnology) | |
| dc.contributor.department | คณะอุตสาหกรรมเกษตร ภาควิชาเทคโนโลยีชีวภาพอุตสาหกรรม | |
| dc.date.accessioned | 2017-05-09T06:51:10Z | |
| dc.date.available | 2017-05-09T06:51:10Z | |
| dc.date.issued | 2541 | |
| dc.description | วิทยานิพนธ์ (วท.ม. (เทคโนโลยีชีวภาพ))--มหาวิทยาลัยสงขลานครินทร์, 2541 | th_TH |
| dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2016/10915 | |
| dc.language.iso | th | th_TH |
| dc.publisher | มหาวิทยาลัยสงขลานครินทร์ | th_TH |
| dc.subject | สารละลายแซนแธนกัม การวิเคราะห์ | th_TH |
| dc.subject | กัม | th_TH |
| dc.subject | การหมัก | th_TH |
| dc.subject | เชื้อหมัก | th_TH |
| dc.subject | แบคทีเรีย | th_TH |
| dc.title | รีโอโลยีของสารละลายแซนแธนและผลของรูปแบบใบพัดต่อกำลังที่ใช้ในการผสมในถังปฏิกรณ์แบบกวน | th_TH |
| dc.title.alternative | Rheology of xanthan solution and the effect of impeller types on power consumption of stirred-tank reactors | th_TH |
| dc.type | Thesis | th_TH |


