Development and psychometric evaluation of the sexual health protection scale for Thai female adolescents
| dc.contributor.advisor | Sang-arun Isaramalai | |
| dc.contributor.author | Roumporn Konggumnerd | |
| dc.contributor.department | Faculty of Nursing | |
| dc.contributor.department | คณะพยาบาลศาสตร์ | |
| dc.date.accessioned | 2020-05-07T08:21:31Z | |
| dc.date.available | 2020-05-07T08:21:31Z | |
| dc.date.issued | 2008 | |
| dc.description | Thesis (Ph.D., Nursing)--Prince of Songkla University, 2008 | en_US |
| dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2016/12870 | |
| dc.language.iso | en | en_US |
| dc.publisher | Prince of Songkla University | en_US |
| dc.subject | Sex Health aspect | en_US |
| dc.subject | Women Thai | en_US |
| dc.title | Development and psychometric evaluation of the sexual health protection scale for Thai female adolescents | en_US |
| dc.title.alternative | การพัฒนาและทดสอบคุณภาพแบบวัดการปกป้องสุขภาพทางเพศสำหรับวัยรุ่นสตรีไทย | en_US |
| dc.type | Thesis | en_US |


