ความชุกของเชื้อ enteropathogenic Escherichia coli (EPEC) ในเนื้อสัตว์
Full Metadata
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | ภารนัย สุขุมังกูร | - |
| dc.contributor.author | ศิริวรรณ ศิริแก้ว | - |
| dc.contributor.department | Faculty of Science (Microbiology) | - |
| dc.contributor.department | คณะวิทยาศาสตร์ ภาควิชาจุลชีววิทยา | - |
| dc.date.accessioned | 2020-11-03T08:31:01Z | - |
| dc.date.available | 2020-11-03T08:31:01Z | - |
| dc.date.issued | 2560 | - |
| dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2016/13244 | - |
| dc.language.iso | th | en_US |
| dc.publisher | มหาวิทยาลัยสงขลานครินทร์ | en_US |
| dc.subject | เอสเคอริเคียโคไล | en_US |
| dc.subject | เนื้อสัตว์ | en_US |
| dc.subject | Escherichia coli | en_US |
| dc.title | ความชุกของเชื้อ enteropathogenic Escherichia coli (EPEC) ในเนื้อสัตว์ | en_US |
| dc.title.alternative | Prevalence of enteropathogenic Escherichia coli (EPEC) in retailed meats | en_US |
| dc.title.alternative | รายงานฉบับสมบูรณ์(ตุลาคม 2557-กันยายน 2559)ความชุกของเชื้อ enteropathogenic Escherichia coli (EPEC) ในเนื้อสัตว์ | en_US |
| dc.type | Technical Report | en_US |
Files
Collections


