ความสัมพันธ์ระหว่างการรายงานการบริหารความเสี่ยงและผลการดำเนินงานทางการเงินในรายงานประจำปีของบริษัทที่จดทะเบียนในตลาดหลักทรัพย์แห่งประเทศไทย
| dc.contributor.advisor | มัทนชัย สุทธิพันธุ์ | |
| dc.contributor.author | รมมณีย์ เพิ่มพูลทวีทรัพย์ | |
| dc.contributor.department | คณะวิทยาการจัดการ ภาควิชาบริหารธุรกิจ | |
| dc.contributor.department | Faculty of Management Sciences (Accountancy) | |
| dc.date.accessioned | 2016-04-28T08:47:08Z | |
| dc.date.available | 2016-04-28T08:47:08Z | |
| dc.date.issued | 2558 | |
| dc.description | วิทยานิพนธ์ (บช.ม. (การบัญชี))--มหาวิทยาลัยสงขลานครินทร์, 2558 | en_US |
| dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2010/10233 | |
| dc.language.iso | th | en_US |
| dc.publisher | มหาวิทยาลัยสงขลานครินทร์ | en_US |
| dc.subject | บริษัทมหาชน ไทย | en_US |
| dc.subject | การบริหารความเสี่ยง ไทย | en_US |
| dc.title | ความสัมพันธ์ระหว่างการรายงานการบริหารความเสี่ยงและผลการดำเนินงานทางการเงินในรายงานประจำปีของบริษัทที่จดทะเบียนในตลาดหลักทรัพย์แห่งประเทศไทย | en_US |
| dc.title.alternative | The relationship between risk management reporting and financial performance annual reports of company listed in the stock exchange of Thailand | en_US |
| dc.type | Thesis | en_US |


