Willingness-to-Pay per Quality-Adjusted Life Year in Thais : Discrete Choice Experiment StudyWillingness-to-Pay per Quality-Adjusted Life Year in Thais : Discrete Choice Experiment Study
Full Metadata
| Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Surachat Ngorsuraches | - |
| dc.contributor.author | Khachapon Nimdet | - |
| dc.contributor.department | Faculty of Pharmaceutical Sciences (Pharmacy Administration) | - |
| dc.contributor.department | คณะเภสัชศาสตร์ ภาควิชาบริหารเภสัชกิจ | - |
| dc.date.accessioned | 2017-12-20T07:28:34Z | - |
| dc.date.available | 2017-12-20T07:28:34Z | - |
| dc.date.issued | 2015 | - |
| dc.description | Thesis (Ph.D., (Social and Administrative Pharmacy))--Prince of Songkla University, 2015 | th_TH |
| dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2016/11230 | - |
| dc.language.iso | en | th_TH |
| dc.publisher | Prince of Songkla University | th_TH |
| dc.subject | Health Promotion Thailand | th_TH |
| dc.subject | Hospitals Health promotion services | th_TH |
| dc.title | Willingness-to-Pay per Quality-Adjusted Life Year in Thais : Discrete Choice Experiment StudyWillingness-to-Pay per Quality-Adjusted Life Year in Thais : Discrete Choice Experiment Study | th_TH |
| dc.title.alternative | ความเต็มใจจ่ายต่อปีสุขภาวะของชาวไทยโดยวิธี Discrete Choice Experiment | th_TH |
| dc.type | Thesis | th_TH |
Files
Collections


