Prevalence and Natural Course of Gastroesophageal Reflux A One-Year Cohort Study in Thai Infants
Full Metadata
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hutcha Sriplung | en_US |
| dc.contributor.author | Areeruk Puetpaiboon. | en_US |
| dc.contributor.author | Cha-on Junjana | en_US |
| dc.contributor.author | Suthaporn Chamnongpakdi | en_US |
| dc.contributor.author | Seksit Osatakul | en_US |
| dc.contributor.department | Faculty of Medicine Department of Pediatrics | en_US |
| dc.date | 2000 | en_US |
| dc.date.accessioned | 2010-05-17T08:12:54Z | - |
| dc.date.available | 2010-05-17T08:12:54Z | - |
| dc.date.issued | 2000 | en_US |
| dc.format | 19p | en_US |
| dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2553/3700 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Prince of Songkla University | en_US |
| dc.subject | Infants Diseases | en_US |
| dc.subject | Gastroesophageal Reflux | en_US |
| dc.title | Prevalence and Natural Course of Gastroesophageal Reflux A One-Year Cohort Study in Thai Infants | en_US |
| dc.type | Research | en_US |
Files
Collections


