การเพิ่มอัตราผลิตภาพด้านวัตถุดิบในกระบวนการผลิตอาหารกุ้งเบอร์ 04S กรณีศึกษา : บริษัทเจริญโภคภัณฑ์อาหาร จากัด (มหาชน)
| dc.contributor.advisor | องุ่น สังขพงศ์ | |
| dc.contributor.author | วรวรรธน์ เรืองเกียรติกุล | |
| dc.contributor.department | Faculty of Engineering (Industrial Engineering) | |
| dc.contributor.department | คณะวิศวกรรมศาสตร์ ภาควิชาวิศวกรรมอุตสาหการ | |
| dc.date.accessioned | 2016-12-23T09:18:11Z | |
| dc.date.available | 2016-12-23T09:18:11Z | |
| dc.date.issued | 2559 | |
| dc.description | สารนิพนธ์ (วศ.ม. (การจัดการอุตสาหกรรม))--มหาวิทยาลัยสงขลานครินทร์, 2558 | th_TH |
| dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2016/10555 | |
| dc.language.iso | th | th_TH |
| dc.publisher | มหาวิทยาลัยสงขลานครินทร์ | th_TH |
| dc.subject | การเพิ่มอัตราผลิตภาพ | th_TH |
| dc.subject | กุ้ง อาหาร การผลิต | th_TH |
| dc.title | การเพิ่มอัตราผลิตภาพด้านวัตถุดิบในกระบวนการผลิตอาหารกุ้งเบอร์ 04S กรณีศึกษา : บริษัทเจริญโภคภัณฑ์อาหาร จากัด (มหาชน) | th_TH |
| dc.title.alternative | Material Productivity Improvement in Shrimp Feeds (04S) Production Processes : A Case Study of Charoen Pokphand Foods Public Company Limited | th_TH |
| dc.type | Thesis | th_TH |


