The Effects of Using Concept Maps on Reading Comprehension, Vocabulary Development, and English Reading Attitude of Grade 6 Students
Full Metadata
| Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Nisakorn Charumanee | - |
| dc.contributor.author | Muneeroh Deemae | - |
| dc.contributor.department | Faculty of Liberal Arts (Languages and Linguistics) | - |
| dc.contributor.department | คณะศิลปศาสตร์ ภาควิชาภาษาและภาษาศาสตร์ | - |
| dc.date.accessioned | 2020-04-30T09:27:42Z | - |
| dc.date.available | 2020-04-30T09:27:42Z | - |
| dc.date.issued | 2016 | - |
| dc.description | Thesis (M.A. (Teaching English as an International Language))--Prince of Songkla University, 2016 | en_US |
| dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2016/12854 | - |
| dc.publisher | Prince of Songkla University | en_US |
| dc.subject | English language Reading | en_US |
| dc.subject | Reading comprehension | en_US |
| dc.subject | English language Vocobulary Study and teaching | en_US |
| dc.title | The Effects of Using Concept Maps on Reading Comprehension, Vocabulary Development, and English Reading Attitude of Grade 6 Students | en_US |
| dc.title.alternative | ผลของการใช้ผังมโนทัศน์ต่อความสามารถในการอ่านภาษาอังกฤษเพื่อความเข้าใจ การพัฒนาคำศัพท์ และทัศนคติต่อการอ่านภาษาอังกฤษของนักเรียนชั้นประถมศึกษาปีที่ 6 | en_US |
| dc.type | Thesis | en_US |
Files
Collections


