Characteristics of dissolved organic matter in watewater and treated wastewater from Para Rubber Industry
Full Metadata
| Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Charongpun Musikavong | - |
| dc.contributor.author | Nutthaporn Wanlaso | - |
| dc.contributor.department | Faculty of Environmental Management (Environmental Management) | - |
| dc.contributor.department | คณะการจัดการสิ่งแวดล้อม สาขาวิชาการจัดการสิ่งแวดล้อม | - |
| dc.date.accessioned | 2014-09-11T04:59:43Z | - |
| dc.date.available | 2014-09-11T04:59:43Z | - |
| dc.date.issued | 2012 | - |
| dc.description | Thesis (M.Sc., Environmental Management)--Prince of Songkla University, 2012 | en_US |
| dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2010/9436 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Prince of Songkla University | en_US |
| dc.subject | Organic compounds | en_US |
| dc.subject | Sewage | en_US |
| dc.subject | Factory and trade waste | en_US |
| dc.title | Characteristics of dissolved organic matter in watewater and treated wastewater from Para Rubber Industry | en_US |
| dc.title.alternative | ลักษณะสารอินทรีย์ละลายน้ำในน้ำเสียและน้ำทิ้งโรงงานอุตสาหกรรมยางพารา | en_US |
| dc.type | Thesis | en_US |
Files
Collections


