ระบบเฝ้าตรวจวัดระดับน้ำโดยใช้หัววัดอัจฉริยะแบบอินเตอร์ดิจิตอลคาปาซิทีฟอิเล็กโตรด
| dc.contributor.advisor | พรชัย พฤกษ์ภัทรานนต์ | |
| dc.contributor.author | ธิตินันท์ ตะเภาน้อย | |
| dc.contributor.department | Faculty of Engineering Electrical Engineering | |
| dc.contributor.department | คณะวิศวกรรมศาสตร์ ภาควิชาวิศวกรรมไฟฟ้า | |
| dc.date.accessioned | 2017-04-21T08:19:28Z | |
| dc.date.available | 2017-04-21T08:19:28Z | |
| dc.date.issued | 2555 | |
| dc.description | วิทยานิพนธ์ (วศ.ม.(วิศวกรรมไฟฟ้า))--มหาวิทยาลัยสงขลานครินทร์, 2555 | th_TH |
| dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2016/10807 | |
| dc.language.iso | th | th_TH |
| dc.publisher | มหาวิทยาลัยสงขลานครินทร์ | th_TH |
| dc.subject | น้ำ การวัด เครื่องมือและอุปกรณ์ | th_TH |
| dc.subject | เกจวัดระดับน้ำ | th_TH |
| dc.title | ระบบเฝ้าตรวจวัดระดับน้ำโดยใช้หัววัดอัจฉริยะแบบอินเตอร์ดิจิตอลคาปาซิทีฟอิเล็กโตรด | th_TH |
| dc.title.alternative | Water level monitoring systems using intelligent sensor based on interdigital capacitive electrode | th_TH |
| dc.type | Thesis | th_TH |


