An Integrated Geoscientific Study of Sulfate Dissolution Related Sinkhole Occurrence
Full Metadata
| Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Helmut Dürrast | - |
| dc.contributor.author | Aksara Mayamae | - |
| dc.contributor.department | Faculty of Science (Physics) | - |
| dc.contributor.department | คณะวิทยาศาสตร์ ภาควิชาฟิสิกส์ | - |
| dc.date.accessioned | 2016-08-02T03:20:05Z | - |
| dc.date.available | 2016-08-02T03:20:05Z | - |
| dc.date.issued | 2011 | - |
| dc.description | Thesis (M.Sc., Geophysics)--Prince of Songkla University, 2012 | th_TH |
| dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2016/10381 | - |
| dc.language.iso | en | th_TH |
| dc.publisher | Prince of Songkla University | th_TH |
| dc.subject | Geology Thailand | th_TH |
| dc.title | An Integrated Geoscientific Study of Sulfate Dissolution Related Sinkhole Occurrence | th_TH |
| dc.title.alternative | การประยุตก์การศึกษาธรณีศาสตร์การละลายชั้นหินซิลเฟตที่เกี่ยวข้องกับการเกิดหลุมยุบ | th_TH |
| dc.type | Thesis | th_TH |
Files
Collections


