Blind Image Deblurring via L2-Regularization
Full Metadata
| Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Aniruth Phon-on | - |
| dc.contributor.author | Sainuddeen Nuiphom | - |
| dc.contributor.department | ?????????????????????????? | - |
| dc.contributor.department | Faculty of Science and Technology | - |
| dc.date.accessioned | 2024-06-21 15:10 | - |
| dc.date.accessioned | 2026-02-11T02:42:24Z | - |
| dc.date.available | 2024-06-21 15:10 | - |
| dc.date.issued | 2024 | - |
| dc.description | ????????,??????????????????,2567 | - |
| dc.description.abstract | This research presents a novel and efficient approach for deblurring the blurred image. The proposed method is based on the iterative concept and blind deconvolution which is an ill-posed problem. The clear image and blur kernel that generated the blurred image, have many pairs. It requires regularization to get an accurate answer. Our work proposes new L2 � regularization prior based on the sum of gradient with a suitable bound for solution of a deblurring problem. The method will adjust the values of pixels in the blurred image according to the suitable bound in each iteration. Furthermore, our work used an optimization algorithm based on a quadratic splitting technique that guarantees that each sub-problem approach to solution and fast convergence. The experiments on data set of images present that our approach has more effectiveness than Fergus et al. (2006) method. Moreover, our method achieves image performance results similar to Cho and Lee (2009), Xu et al. (2010), Shan et al. (2008), and Krishnan et al. (2009) method on blurry image with low light diffusion. | - |
| dc.description.abstract | ?????????????????????????????????????????????????????????????????? ???????????????????????????????????????????????????????????? ??????????????????????????????????? ???????????????????????????????????????????????? ????????????????????????????????????????????????????????????? ?????????????????????????????????????????????? ??????????????????????????????????????????????????? ?????????????????????????????????????????????????????????????????????? ????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????? ????????????????????????????????????? ???????????????????????????????????????????????????????????????? Fergus et al. (2006) ????????? ?????????????????????????????????????????????????????????????????? Cho and Lee (2009), Xu et al. (2010), Shan et al. (2008) ??? Krishnan et al. (2009) ????????????????????????????????? | - |
| dc.identifier.uri | https://kb.psu.ac.th/handle/2025/19835 | - |
| dc.language.iso | en | - |
| dc.publisher | Prince of Songkla University | - |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Thailand | - |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/th/ | - |
| dc.subject | Image deblurring | - |
| dc.title | Blind Image Deblurring via L2-Regularization | - |
| dc.title.alternative | Blind Image Deblurring via L2-Regularization | - |
| dc.type | Thesis | - |
Files
Files
Collections


