ปัจจัยที่มีผลตอบสนองต่อรังสีรักษาในผู้ป่วยมะเร็งปากมดลูกชนิด squamous cell
| dc.contributor.author | สายบัว ชี้เจริญ | en_US |
| dc.contributor.author | กอบแก้ว สุวรรณ์ | en_US |
| dc.contributor.department | Faculty of Medicine (Obstetrics and Gynecology) | en_US |
| dc.contributor.department | คณะแพทยศาสตร์ ภาควิชาสูติศาสตร์และนรีเวชวิทยา | |
| dc.date | 2537 | en_US |
| dc.date.accessioned | 2010-06-02T07:32:49Z | |
| dc.date.available | 2010-06-02T07:32:49Z | |
| dc.date.issued | 2537 | en_US |
| dc.format | 43 แผ่น | en_US |
| dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2553/5377 | |
| dc.language.iso | th | en_US |
| dc.publisher | มหาวิทยาลัยสงขลานครินทร์ | en_US |
| dc.subject | ปากมดลูก มะเร็ง การรักษาด้วยรังสี | en_US |
| dc.title | ปัจจัยที่มีผลตอบสนองต่อรังสีรักษาในผู้ป่วยมะเร็งปากมดลูกชนิด squamous cell | en_US |
| dc.title.alternative | Prognostic factors for the radiation response in cervical cancer, squamous cell type | en_US |
| dc.type | งานวิจัย | en_US |
Files
Original bundle
1 - 5 of 10


