Determination of inorganic arsenic species by Hydride Generation Atomic Absorption Spectrotometry with Cathodic Stripping Voltammetry
| dc.contributor.author | Tawatchai Kangkamano | en_US |
| dc.contributor.department | Faculty of Science (Analytical Chemistry) | en_US |
| dc.date | 2007 | en_US |
| dc.date.accessioned | 2010-05-06T04:47:28Z | |
| dc.date.available | 2010-05-06T04:47:28Z | |
| dc.date.issued | 2007 | en_US |
| dc.description | Thesis (M.Sc., Analytical Chemistry)--Prince of Songkla University, 2007 | en_US |
| dc.format | xix, 132 leaves : ill. | en_US |
| dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2553/1435 | |
| dc.language.iso | en | en_US |
| dc.subject | Arsenic | en_US |
| dc.subject | Chemistry, Analytic Technique | en_US |
| dc.title | Determination of inorganic arsenic species by Hydride Generation Atomic Absorption Spectrotometry with Cathodic Stripping Voltammetry | en_US |
| dc.title.alternative | การวิเคราะห์รูปแบบของสารหนูอนินทรีย์โดยใช้วิธีไฮดรายเจนเนอเรชันอะตอมมิกแอบซอบชันสเปกโตรโฟโตเมตรี เปรียบเทียบกับแคโทดิกสตริปปิง โวลแทมเมตรี | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 10


