The Comparative study of sensitivity and specificity of Techniques used for platelet alloantibodies detection
Full Metadata
| Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Charupon Promwong | - |
| dc.contributor.author | Jarin Buakaew | - |
| dc.contributor.department | Faculty of Medicine (Biomedical Sciences) | - |
| dc.contributor.department | คณะแพทยศาสตร์ ภาควิชาชีวเวชศาสตร์ | - |
| dc.date.accessioned | 2017-05-02T09:07:33Z | - |
| dc.date.available | 2017-05-02T09:07:33Z | - |
| dc.date.issued | 2009 | - |
| dc.description | Thesis (M.Sc., Biomedical Sciences)--Prince of Songkla University, 2009 | th_TH |
| dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2016/10888 | - |
| dc.language.iso | en | th_TH |
| dc.publisher | Prince of Songkla University | th_TH |
| dc.subject | Flow cytometry Diagnostic use | th_TH |
| dc.subject | Blood platelet disorders Diagnosis | th_TH |
| dc.subject | Blood platelets | th_TH |
| dc.title | The Comparative study of sensitivity and specificity of Techniques used for platelet alloantibodies detection | th_TH |
| dc.title.alternative | การศึกษาเปรียบเทียบความไวและความจำเพาะของการทดสอบในการตรวจหาแอนติบอดีที่จำเพาะต่อเกล็ดเลือด | th_TH |
| dc.type | Thesis | th_TH |
Files
Collections


