ความเชื่อมโยงระหว่างขนาดขององค์กร กลยุทธ์การสร้างความแตกต่าง กับระดับการใช้ตัวชี้วัดผลการดำเนินงานเชิงดุลยภาพในอุตสาหกรรมโรงแรม : กรณีศึกษาโรงแรมขนาดกลางและขนาดใหญ่ในภาคใต้ฝั่งตะวันออกของประเทศไทย
Full Metadata
| Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | ศิริลักษณ์ บางโชคดี | - |
| dc.contributor.author | จิราพร เทพวารินทร์ | - |
| dc.contributor.department | คณะวิทยาการจัดการ ภาควิชาการบัญชี | - |
| dc.contributor.department | Faculty of Management Sciences (Accountancy) | - |
| dc.date.accessioned | 2021-03-14T14:38:02Z | - |
| dc.date.available | 2021-03-14T14:38:02Z | - |
| dc.date.issued | 2017 | - |
| dc.description | วิทยานิพนธ์ (บช.ม. (การบัญชี))--มหาวิทยาลัยสงขลานครินทร์, 2560 | en_US |
| dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2016/13436 | - |
| dc.language.iso | th | en_US |
| dc.publisher | มหาวิทยาลัยสงขลานครินทร์ | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Thailand | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/th/ | * |
| dc.subject | อุตสาหกรรมโรงแรม การเงิน ไทย (ภาคใต้) | en_US |
| dc.subject | การจัดการโรงแรม ไทย (ภาคใต้) | en_US |
| dc.title | ความเชื่อมโยงระหว่างขนาดขององค์กร กลยุทธ์การสร้างความแตกต่าง กับระดับการใช้ตัวชี้วัดผลการดำเนินงานเชิงดุลยภาพในอุตสาหกรรมโรงแรม : กรณีศึกษาโรงแรมขนาดกลางและขนาดใหญ่ในภาคใต้ฝั่งตะวันออกของประเทศไทย | en_US |
| dc.title.alternative | Linking Organizational Size, Differentiations Strategy, the Use of balanced Scorecard in Hotel Industry : A study of Medium and Large Hotels in Eastern Part of Southern Thailand | en_US |
| dc.type | Thesis | en_US |
Files
Collections


