Effect of vitamin C levels on growth performance, feed conversion rates, survival rates, and histopathology of gill, liver, and kidney of nile tilapia, Oreochromis niloticus
Full Metadata
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wutiporn Phromkunthong | en_US |
| dc.contributor.department | Faculty of Natural Resources Department of Aquatic Science | en_US |
| dc.date | 1993 | en_US |
| dc.date.accessioned | 2010-05-17T00:54:43Z | - |
| dc.date.available | 2010-05-17T00:54:43Z | - |
| dc.date.issued | 1993 | en_US |
| dc.description | en_US | |
| dc.format | en_US | |
| dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2553/3656 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Prince of Songkla University | en_US |
| dc.subject | Tilapia | en_US |
| dc.subject | Fishes Feeding and feeds | en_US |
| dc.subject | Fishes Physiology | en_US |
| dc.title | Effect of vitamin C levels on growth performance, feed conversion rates, survival rates, and histopathology of gill, liver, and kidney of nile tilapia, Oreochromis niloticus | en_US |
| dc.title.alternative | en_US | |
| dc.type | Research | en_US |
Files
Collections


