?????????????????????????????????????????: ????????????????????????????
Full Metadata
| Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Juta Tammachart | - |
| dc.contributor.author | Thitaya Seesuwan | - |
| dc.contributor.department | ?????????????? | - |
| dc.contributor.department | Faculty of Education | - |
| dc.date.accessioned | 2024-05-31 18:39 | - |
| dc.date.accessioned | 2026-02-11T02:42:35Z | - |
| dc.date.available | 2024-05-31 18:39 | - |
| dc.date.issued | 2024 | - |
| dc.description | ????????,??????????????????,2567 | - |
| dc.description.abstract | Self-Efficacy in Research Measure: Analysis of Psychometric Properties | - |
| dc.description.abstract | ?????????????????????????????????????????: ???????????????????????????? | - |
| dc.identifier.uri | https://kb.psu.ac.th/handle/2025/19929 | - |
| dc.language.iso | th | - |
| dc.publisher | Prince of Songkla University | - |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Thailand | - |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/th/ | - |
| dc.subject | ??????? | - |
| dc.subject | ?????????????????????????????????? | - |
| dc.subject | ???????????????? | - |
| dc.title | ?????????????????????????????????????????: ???????????????????????????? | - |
| dc.title.alternative | ?????????????????????????????????????????: ???????????????????????????? | - |
| dc.type | Minor Thesis | - |
Files
Files
Collections


