Energy Yield Database Management System Based on Solar Photovoltaic Cell Using Internet of Things Technology
Full Metadata
| Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Nathaphon Boonnam | - |
| dc.contributor.author | Orachon Lanteng | - |
| dc.contributor.department | ???????????????????????????????????? | - |
| dc.contributor.department | Faculty of Science and Industrial Technology | - |
| dc.date.accessioned | 2024-06-26 20:56 | - |
| dc.date.accessioned | 2026-02-11T02:42:26Z | - |
| dc.date.available | 2024-06-26 20:56 | - |
| dc.date.issued | 2024 | - |
| dc.description | ????????,??????????????????????????????????,2567 | - |
| dc.description.abstract | This article presents an analysis of solar cell electric power generation system performance at Prince of Songkla University, Surat Thani Campus. It emphasizes the importance of evaluating photovoltaic system efficiency and highlights the challenges in identifying malfunctions, which necessitates the use of electrical current and voltage measurement devices. A linear regression analysis was performed to determine the relationship between current and electrical energy in each phase, predicting the system's efficiency. The Mean Absolute Error for Phases A, B, and C were 0.00133, 0.00137 and 0.00216, respectively. These predictions help in scheduling maintenance, reducing greenhouse gas emissions, and preventing short circuits. Results are accessible through a dashboard for easy data review. The novel linear regression equation provided is beneficial for studying and analyzing solar cell systems in various applications. | - |
| dc.description.abstract | ????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????? ???????????????????? ?????????????????????????????????????????????????????????????????????????????????????????? ???????????????????????????????????????????????????????????????????????? ????????????????????????????????????????????? ?????????????????????????????????????????????????? ?????????????????????????????????????????????????????????????????????????????????????????????????????????????????? ???????????????????????????????????????????????????????????????????????? ????????????????????????????????????????? ??? ??? A ??? B ?????? C ??? 0.00133, 0.00137 ??? 0.00216 ???????? ??????????????????????????????????????????????????????????????????????????????????????????????? ??????????????????????????????????????? ??????????????????????????????????????????????????????????????????? ????????? ?????????????????????????????????????????????????????????????????????????????????????????????? ?????????????????????????????????? ????????????????????????????????????????????????????????????????????????????????????????????? ??????? ??????????????????????????????????????????????????????? ????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????? ? ????????? | - |
| dc.identifier.uri | https://kb.psu.ac.th/handle/2025/19850 | - |
| dc.language.iso | en | - |
| dc.publisher | Prince of Songkla University | - |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Thailand | - |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/th/ | - |
| dc.subject | Photovoltaic cell | - |
| dc.subject | Microcontroller Board | - |
| dc.subject | Linear Regression | - |
| dc.subject | Clamp meter | - |
| dc.subject | Data Analysis | - |
| dc.title | Energy Yield Database Management System Based on Solar Photovoltaic Cell Using Internet of Things Technology | - |
| dc.title.alternative | Energy Yield Database Management System Based on Solar Photovoltaic Cell Using Internet of Things Technology | - |
| dc.type | Thesis | - |
Files
Files
Collections


