ระดับสารอนุมูลอิสระและสารต้านอนุมูลอิสระในผู้ที่เป็นพาหะธาลัสซีเมียชนิดฮีโมโกลบินอีที่ออกกำลังกายอย่างหนักอย่างเฉียบพลัน
| dc.contributor.author | ณัฏฐาภรณ์ ณ นคร | |
| dc.contributor.author | สายแก้ว เจือจันทร์ | |
| dc.contributor.department | Faculty of Medical Technology | |
| dc.contributor.department | คณะเทคนิคการแพทย์ | |
| dc.contributor.department | คณะแพทยศาสตร์ ภาควิชาศัลยศาสตร์ออร์โธปิดิกส์และกายภาพบำบัด | |
| dc.contributor.department | Faculty of Medicine (Orthopedic Surgery and Physical Medicine) | |
| dc.date.accessioned | 2019-11-05T08:06:58Z | |
| dc.date.available | 2019-11-05T08:06:58Z | |
| dc.date.issued | 2559 | |
| dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2016/12365 | |
| dc.language.iso | th | en_US |
| dc.publisher | มหาวิทยาลัยสงขลานครินทร์ | en_US |
| dc.title | ระดับสารอนุมูลอิสระและสารต้านอนุมูลอิสระในผู้ที่เป็นพาหะธาลัสซีเมียชนิดฮีโมโกลบินอีที่ออกกำลังกายอย่างหนักอย่างเฉียบพลัน | en_US |
| dc.title.alternative | The Expression Levels of Oxidative Stress and Antioxidant in Hemoglobin E-trait after Acute Exhaustive Exercise | en_US |
| dc.type | Technical Report | en_US |


