Prevalence and cost estimation for identification of positive tuberculosis among household contacts in Mandalay City, Myanmar
| dc.contributor.advisor | Tippawan Liabsuetrakul | |
| dc.contributor.author | Kyaw Ko Ko Htel | |
| dc.contributor.department | Faculty of Medicine (Epidemiology) | |
| dc.contributor.department | คณะแพทยศาสตร์ สาขาวิชาระบาดวิทยา | |
| dc.date.accessioned | 2018-02-13T02:00:45Z | |
| dc.date.available | 2018-02-13T02:00:45Z | |
| dc.date.issued | 2016 | |
| dc.description | Thesis (M.Sc. (Epidemiology (International program)) Prince of Songkla University, 2016 | th_TH |
| dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2016/11436 | |
| dc.language.iso | en | en |
| dc.publisher | Prince of Songkla University | th_TH |
| dc.subject | Tuberculosis Mandalay (Myanmar) | th_TH |
| dc.title | Prevalence and cost estimation for identification of positive tuberculosis among household contacts in Mandalay City, Myanmar | th_TH |
| dc.type | Thesis | th_TH |


