A classrom time table management system using searching techniques emphasizing on A flexible scoring scheme : A case study of faculty of engineering, Prince of Songkla University
| dc.contributor.advisor | Sangsuree Vasupongayya | |
| dc.contributor.author | Warakorn Sitthirit | |
| dc.contributor.department | Faculty of Engineering Computer Engineering | |
| dc.contributor.department | คณะวิศวกรรมศาสตร์ ภาควิชาวิศวกรรมคอมพิวเตอร์ | |
| dc.date.accessioned | 2023-01-11T02:52:48Z | |
| dc.date.available | 2023-01-11T02:52:48Z | |
| dc.date.issued | 2016 | |
| dc.description | Thesis (M.Eng., Computer Engineering)--Prince of Songkla University, 2016 | en_US |
| dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2016/17786 | |
| dc.language.iso | en | en_US |
| dc.publisher | Prince of Songkla University | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Thailand | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/th/ | * |
| dc.subject | Deviations (Mathematics) | en_US |
| dc.subject | Classroom management | en_US |
| dc.title | A classrom time table management system using searching techniques emphasizing on A flexible scoring scheme : A case study of faculty of engineering, Prince of Songkla University | en_US |
| dc.title.alternative | ระบบจัดตารางห้องเรียนโดยใช้เทคนิคการค้นหาเน้นหลักการให้คะแนนแบบยีดหยุ่น : กรณีศึกษาคณะวิศวกรรมศาสตร์ มหาวิทยาลัยสงขลานครินทร์ | en_US |
| dc.type | Thesis | en_US |


