A study of the relationships among motivation, motivational variables and English language proficiency of the fourth-year management sciences PSU students
| dc.contributor.author | Walaipun Puengpipattrakul | en_US |
| dc.contributor.department | Prince of Songkla University Faculty of Liberal Arts (Applied Linguistics) | en_US |
| dc.date | 2007 | en_US |
| dc.date.accessioned | 2010-05-06T04:50:41Z | |
| dc.date.available | 2010-05-06T04:50:41Z | |
| dc.date.issued | 2007 | en_US |
| dc.description | Thesis (M.A., Applied Linguistics)--Prince of Songkla University, 2007 | en_US |
| dc.format | xiii, 120 leaves | en_US |
| dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2553/1500 | |
| dc.language.iso | en | en_US |
| dc.publisher | Prince of Songkla University | en_US |
| dc.subject | English Language Study and Teaching | en_US |
| dc.subject | Second language acquisition | en_US |
| dc.subject | Motivation in education | en_US |
| dc.subject | English Language Study and Teaching (Higher) | en_US |
| dc.title | A study of the relationships among motivation, motivational variables and English language proficiency of the fourth-year management sciences PSU students | en_US |
| dc.title.alternative | การศึกษาความสัมพันธ์ระหว่าง แรงจูงใจ ปัจจัยต่อแรงจูงใจและความสามารถทางการใช้ภาษาอังกฤษของนักศึกษาชั้นปีที่ 4 คณะวิทยาการจัดการ มหาวิทยาลัยสงขลานครินทร์ | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 11


