Please use this identifier to cite or link to this item:
http://kb.psu.ac.th/psukb/handle/2553/1382
Title: | Chemical consituents from flowers, fruits and seeds of garcinia dulcis and antioxidation properties |
Other Titles: | องค์ประกอบทางเคมีจากดอก ผล และเมล็ดมะพูดและสมบัติต้านปฎิกิริยาออกซิเดชัน |
Authors: | Suwanna Deachathai Prince of Songkla University Faculty of Science (Organic Chemistry) |
Keywords: | Garcinia Extraction;Guttiferae Extraction;Garcinia Analysis;Garcinia dulcis Analysis |
Issue Date: | 2005 |
Publisher: | Prince of Songkla University |
Description: | Thesis (M.Sc., Organic Chemistry)--Prince of Songkla University, 2005 |
URI: | http://kb.psu.ac.th/psukb/handle/2553/1382 |
Appears in Collections: | 324 Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
license.html | 118 B | HTML | View/Open | |
274050_app.pdf | 119.41 kB | Adobe PDF | View/Open | |
274050_bibli.pdf | 153.01 kB | Adobe PDF | View/Open | |
274050_ch4.pdf | 48.48 kB | Adobe PDF | View/Open | |
274050_ch3.pdf | 1.02 MB | Adobe PDF | View/Open | |
274050_ch2.pdf | 234.23 kB | Adobe PDF | View/Open | |
274050_ch1.pdf | 398.76 kB | Adobe PDF | View/Open | |
274050_con.pdf | 136.83 kB | Adobe PDF | View/Open | |
274050_ab.pdf | 234.69 kB | Adobe PDF | View/Open | |
274050_ti.pdf | 40.97 kB | Adobe PDF | View/Open |
Items in PSU Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.