Please use this identifier to cite or link to this item:
http://kb.psu.ac.th/psukb/handle/2016/13442
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Chutha Takahashi Yupanqui | - |
dc.contributor.author | Owolabi, Iyiola Oluwakemi | - |
dc.date.accessioned | 2021-03-14T15:01:00Z | - |
dc.date.available | 2021-03-14T15:01:00Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2016/13442 | - |
dc.description | Thesis (Ph.D., Functional Food and Nutrition)--Prince of Songkla University, 2019 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Prince of Songkla University | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Thailand | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/th/ | * |
dc.subject | Rice Nutrition aspects | en_US |
dc.title | Nutritional Compositions, Polyphenolic Profiles, Modulation of Gut Microbiota, Glycemic Index and Some Biological Properties of Pigmented Rice Varieties and Adlay Influenced by Soaking and Germination Conditions | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Faculty of Agro-Industry (Functional Food and Nutrition) | - |
dc.contributor.department | คณะอุตสาหกรรมเกษตร สาขาวิชาอาหารสุขภาพและโภชนาการ | - |
Appears in Collections: | 859 Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
437996.pdf | 4.57 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License