Please use this identifier to cite or link to this item:
http://kb.psu.ac.th/psukb/handle/2016/13442
Title: | Nutritional Compositions, Polyphenolic Profiles, Modulation of Gut Microbiota, Glycemic Index and Some Biological Properties of Pigmented Rice Varieties and Adlay Influenced by Soaking and Germination Conditions |
Authors: | Chutha Takahashi Yupanqui Owolabi, Iyiola Oluwakemi Faculty of Agro-Industry (Functional Food and Nutrition) คณะอุตสาหกรรมเกษตร สาขาวิชาอาหารสุขภาพและโภชนาการ |
Keywords: | Rice Nutrition aspects |
Issue Date: | 2019 |
Publisher: | Prince of Songkla University |
Description: | Thesis (Ph.D., Functional Food and Nutrition)--Prince of Songkla University, 2019 |
URI: | http://kb.psu.ac.th/psukb/handle/2016/13442 |
Appears in Collections: | 859 Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
437996.pdf | 4.57 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License