Please use this identifier to cite or link to this item:
http://kb.psu.ac.th/psukb/handle/2010/8989
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ratanawilai, Thanate | - |
dc.date.accessioned | 2013-10-01T04:11:31Z | - |
dc.date.available | 2013-10-01T04:11:31Z | - |
dc.date.issued | 2013-08-30 | - |
dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2010/8989 | - |
dc.description.abstract | Mixture experimental design was applied to determine the optimal mixture for composites between rubberwood flour (RWF) and recycled polypropylene (rPP). Experiments were conducted based on a D-optimal mixture design and analyzed using response surface methodology. Analysis of variance revealed that compositions including rPP, RWF, maleic anhydride grafted polypropylene (MAPP), and ultraviolet (UV) stabilizer significantly affected hardness property. Contour plots of the response surface demonstrated that an increase of RWF content steadily enhanced hardness value, but hardness property sharply decreased with an increase of rPP loading. An addition of the UV stabilizer in the composites showed a slight decrease of the hardness value. This result recommends that amount of UV stabilizer used should be minimized. With this experimental design, the optimal formulation of rPP/RWF composites found was 50.0 wt% rPP,45.0 wt% RWF, 3.9 wt% MAPP, 0.1 wt% UV stabilizer, and 1.0 wt% Lubricant. | en_US |
dc.description.sponsorship | Prince of Songkla Graduate Studies Grant, the Government budget Fund (Code: 2555A11502062), and Rubberwood Technology and Management Research Group (ENG-54-27-11-0137-S) of Faculty of Engineering,Prince of Songkla University | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Applied Mechanics and Materials | en_US |
dc.subject | wood-plastic composites | en_US |
dc.subject | mixture experimental design | en_US |
dc.subject | rubberwood flour | en_US |
dc.subject | hardness | en_US |
dc.title | Optimal formulation of recycled polypropylene/rubberwood flour composites on hardness property | en_US |
dc.type | Article | en_US |
Appears in Collections: | 000 Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
J2013 Optimal formulation of recycled polypropylenerubberwood flour composites on hardness property.pdf | 440.34 kB | Adobe PDF | View/Open |
Items in PSU Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.