Please use this identifier to cite or link to this item:
http://kb.psu.ac.th/psukb/handle/2553/1597
Title: | Simulation approach to evaluating the effectiveness of a Tsunami evacuation plan for Patong Municipality, Phuket, Thailand |
Other Titles: | การจำลองสถานการณ์เพื่อประเมินประสิทธิภาพของแผนอพยพหนีภัยสึนามิของเทศบาลเมืองป่าตอง จังหวัดภูเก็ต |
Authors: | Monte Kietpawan Prince of Songkla University Faculty of Environmental Management (Environmental Management) |
Keywords: | Emergency management Thailand;Emergency management Computer simulation;Computer simulation;Emergency management Patong (Thailand : Village) |
Issue Date: | 2008 |
Publisher: | Prince of Songkla University |
Description: | Thesis (Ph.D., Environmental Management)--Prince of Songkla University, 2008 |
URI: | http://kb.psu.ac.th/psukb/handle/2553/1597 |
Appears in Collections: | 820 Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
license.html | 118 B | HTML | View/Open | |
296495_app.pdf | 529.17 kB | Adobe PDF | View/Open | |
296495_bibli.pdf | 154.5 kB | Adobe PDF | View/Open | |
296495_ch4.pdf | 59.32 kB | Adobe PDF | View/Open | |
296495_ch3.pdf | 530.03 kB | Adobe PDF | View/Open | |
296495_ch2.pdf | 291.98 kB | Adobe PDF | View/Open | |
296495_ch1.pdf | 267.69 kB | Adobe PDF | View/Open | |
296495_con.pdf | 26.83 kB | Adobe PDF | View/Open | |
296495_ab.pdf | 74.14 kB | Adobe PDF | View/Open | |
296495_ti.pdf | 80.73 kB | Adobe PDF | View/Open |
Items in PSU Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.