Please use this identifier to cite or link to this item:
http://kb.psu.ac.th/psukb/handle/2553/3694
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siriphun Hiranyachattada | en_US |
dc.contributor.author | Siriwan Saetew | en_US |
dc.contributor.author | Harris, Peter J. | en_US |
dc.date | 2003 | en_US |
dc.date.accessioned | 2010-05-17T01:13:55Z | - |
dc.date.available | 2010-05-17T01:13:55Z | - |
dc.date.issued | 2003 | en_US |
dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2553/3694 | - |
dc.description | en_US | |
dc.format | 29 leaves | en_US |
dc.language.iso | en | en_US |
dc.publisher | Prince of Songkla University | en_US |
dc.publisher | The University of Melbourne | en_US |
dc.subject | Receptors, Angiotensin antagonists and inhibitors | en_US |
dc.subject | Antihypertensive Agents pharmacology | en_US |
dc.subject | Antihypertensive Agents therapeutic use | en_US |
dc.title | Effects of angiotensin II receptor antagonist (Candesartan) on rat proximal tubular reabsorption : lithium clearance study | en_US |
dc.title.alternative | ผลของสารออกฤทธิ์ต้านตัวรับของแองจิโอเทนซิน II (แคนดิชาทาน) ต่อการดูดกลับของเหลวในหลอดไตฝอยส่วนต้นของหนูขาว : ศึกษาโดยวิธีลิเทียมเคลียรานซ์ | en_US |
dc.type | Research | en_US |
dc.contributor.department | Faculty of Science Department of Physiology | en_US |
Appears in Collections: | 338 Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
license.html | 118 B | HTML | View/Open | |
appen.pdf | 153.37 kB | Adobe PDF | View/Open | |
biblio.pdf | 63.1 kB | Adobe PDF | View/Open | |
ch1.pdf | 49.27 kB | Adobe PDF | View/Open | |
abs.pdf | 38.69 kB | Adobe PDF | View/Open | |
title.pdf | 19.47 kB | Adobe PDF | View/Open |
Items in PSU Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.