Please use this identifier to cite or link to this item:
http://kb.psu.ac.th/psukb/handle/2553/1592
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sopana Dangmuan | en_US |
dc.date | 2008 | en_US |
dc.date.accessioned | 2010-05-06T04:55:13Z | - |
dc.date.available | 2010-05-06T04:55:13Z | - |
dc.date.issued | 2008 | en_US |
dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2553/1592 | - |
dc.description | Thesis (M.Sc., Geophysics)--Prince of Songkla University, 2008 | en_US |
dc.format | xxx, 214 leaves | en_US |
dc.language.iso | en | en_US |
dc.publisher | Prince of Songkla University | en_US |
dc.subject | Earthquake magnitude Thailand, Southern | en_US |
dc.subject | Seismicty Thailand, Southern | en_US |
dc.subject | Seismology Thailand, Southern | en_US |
dc.title | Seismicity study of Southern Thailand after the 26 December 2004 Sumatra Andaman Earthquake | en_US |
dc.title.alternative | การศึกษาด้านแผ่นดินไหวบริเวณภาคใต้ของประเทศไทยภายหลังเหตุการณ์แผ่นดินไหวสุมาตรา อันดามัน, 26 ธันวาคม 2547 | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Faculty of Science (Geophysics) | en_US |
Appears in Collections: | 332 Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
license.html | 118 B | HTML | View/Open | |
293883_app.pdf | 17.39 MB | Adobe PDF | View/Open | |
293883_bibli.pdf | 77.75 kB | Adobe PDF | View/Open | |
293883_ch4.pdf | 3.53 MB | Adobe PDF | View/Open | |
293883_ch3.pdf | 5.72 MB | Adobe PDF | View/Open | |
293883_ch2.pdf | 4.66 MB | Adobe PDF | View/Open | |
293883_ch1.pdf | 6.19 MB | Adobe PDF | View/Open | |
293883_con.pdf | 138.27 kB | Adobe PDF | View/Open | |
293883_ab.pdf | 63.15 kB | Adobe PDF | View/Open | |
293883_ti.pdf | 49.81 kB | Adobe PDF | View/Open |
Items in PSU Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.