Please use this identifier to cite or link to this item:
http://kb.psu.ac.th/psukb/handle/2553/1582
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Julaporn Suwatcharachaitiwong | en_US |
dc.date | 2004 | en_US |
dc.date.accessioned | 2010-05-06T04:54:49Z | - |
dc.date.available | 2010-05-06T04:54:49Z | - |
dc.date.issued | 2004 | en_US |
dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2553/1582 | - |
dc.description | Thesis (M.S.N., Adult Nursing)--Prince of Songkla University, 2004 | en_US |
dc.format | (12) 109 leaves | en_US |
dc.language.iso | en | en_US |
dc.subject | Cervix uteri Cancer | en_US |
dc.subject | Cervix uteri Cancer | en_US |
dc.subject | Cervix Neoplasms vetiology | en_US |
dc.subject | Cervix Neoplasms prevention and control | en_US |
dc.title | Health beliefs concerning cervical cancer and pap smear test attendance among Muslim women | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Faculty of Nursing (Adult Nursing) | en_US |
Appears in Collections: | 646 Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
license.html | 118 B | HTML | View/Open | |
243664_app5.pdf | 103.02 kB | Adobe PDF | View/Open | |
243664_app4.pdf | 96.19 kB | Adobe PDF | View/Open | |
243664_app3.pdf | 79.81 kB | Adobe PDF | View/Open | |
243664_app2.pdf | 113.12 kB | Adobe PDF | View/Open | |
243664_app1.pdf | 78.74 kB | Adobe PDF | View/Open | |
243664_bibli.pdf | 124.69 kB | Adobe PDF | View/Open | |
243664_ch5.pdf | 83.71 kB | Adobe PDF | View/Open | |
243664_ch4.pdf | 156.47 kB | Adobe PDF | View/Open | |
243664_ch3.pdf | 93.36 kB | Adobe PDF | View/Open | |
243664_ch2.pdf | 164.12 kB | Adobe PDF | View/Open | |
243664_ch1.pdf | 89.78 kB | Adobe PDF | View/Open | |
243664_con.pdf | 104.57 kB | Adobe PDF | View/Open | |
243664_ab.pdf | 109.11 kB | Adobe PDF | View/Open | |
243664_ti.pdf | 43.21 kB | Adobe PDF | View/Open |
Items in PSU Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.