Please use this identifier to cite or link to this item:
http://kb.psu.ac.th/psukb/handle/2553/1444
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Noraphat Rannurags | en_US |
dc.date | 2006 | en_US |
dc.date.accessioned | 2010-05-06T04:47:59Z | - |
dc.date.available | 2010-05-06T04:47:59Z | - |
dc.date.issued | 2006 | en_US |
dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2553/1444 | - |
dc.description | Thesis (M.Sc., Analytical Chemistry)--Prince of Songkla University, 2006 | en_US |
dc.format | xvii, 113 leaves | en_US |
dc.language.iso | en | en_US |
dc.subject | Water Electrolysis | en_US |
dc.subject | Water Analysis | en_US |
dc.subject | Water Analysis Thailand | en_US |
dc.subject | Water Compostion | en_US |
dc.title | Determination of metals in water by electrodes modified with quinone compounds | en_US |
dc.title.alternative | การหาปริมาณโลหะในน้ำโดยขั้วปรับแต่งทางเคมีด้วยสารประกอบควิโนน | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Faculty of Science (Analytical Chemistry) | en_US |
Appears in Collections: | 324 Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
license.html | 118 B | HTML | View/Open | |
273970_app.pdf | 74.79 kB | Adobe PDF | View/Open | |
273970_bibli.pdf | 108.85 kB | Adobe PDF | View/Open | |
273970_ch4.pdf | 70.49 kB | Adobe PDF | View/Open | |
273970_ch3.pdf | 268.02 kB | Adobe PDF | View/Open | |
273970_ch2.pdf | 255.03 kB | Adobe PDF | View/Open | |
273970_ch1.pdf | 227.2 kB | Adobe PDF | View/Open | |
273970_con.pdf | 88.07 kB | Adobe PDF | View/Open | |
273970_ab.pdf | 94.82 kB | Adobe PDF | View/Open | |
273970_ti.pdf | 28.72 kB | Adobe PDF | View/Open |
Items in PSU Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.