Please use this identifier to cite or link to this item:
http://kb.psu.ac.th/psukb/handle/2553/1443
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chatjira Chuaynukool | en_US |
dc.date | 2008 | en_US |
dc.date.accessioned | 2010-05-06T04:47:53Z | - |
dc.date.available | 2010-05-06T04:47:53Z | - |
dc.date.issued | 2008 | en_US |
dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2553/1443 | - |
dc.description | Thesis (M.Sc., Analytical Chemistry)--Prince of Songkla University, 2008 | en_US |
dc.format | xix, 112 leaves : ill. | en_US |
dc.language.iso | en | en_US |
dc.subject | Pesticde residues in food Analysis | en_US |
dc.subject | Pestides Toxicology | en_US |
dc.subject | Metals Toxicology | en_US |
dc.subject | Lead Toxicology | en_US |
dc.title | Determination of lead in canned food by stripping voltammetry | en_US |
dc.title.alternative | การวิเคราะห์หาปริมาณตะกั่วในอาหารบรรจุกระป๋องโดยวิธีสตริปปิงโวลแทมเมตรี | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Faculty of Science (Analytical Chemistry) | en_US |
Appears in Collections: | 324 Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
license.html | 118 B | HTML | View/Open | |
296552_app.pdf | 375.88 kB | Adobe PDF | View/Open | |
296552_bibli.pdf | 139.64 kB | Adobe PDF | View/Open | |
296552_ch4.pdf | 91.55 kB | Adobe PDF | View/Open | |
296552_ch3.pdf | 336.37 kB | Adobe PDF | View/Open | |
296552_ch2.pdf | 1.21 MB | Adobe PDF | View/Open | |
296552_ch1.pdf | 220.57 kB | Adobe PDF | View/Open | |
296552_con.pdf | 110.35 kB | Adobe PDF | View/Open | |
296552_ab.pdf | 84.78 kB | Adobe PDF | View/Open | |
296552_ti.pdf | 88.79 kB | Adobe PDF | View/Open |
Items in PSU Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.