Please use this identifier to cite or link to this item:
http://kb.psu.ac.th/psukb/handle/2553/1412
Title: | Factors affecting antibiotic dispensing for upper respiratory infections among community pharmacists |
Other Titles: | ปัจจัยที่มีผลต่อการจ่ายยาปฏิชีวนะในโรคติดเชื้อในทางเดินหายใจส่วนบนของเภสัชกรชุมชน |
Authors: | Woranuch Saengcharoen Faculty of Pharmaceutical Sciences (Pharmaceutical Care) |
Keywords: | Anti-Becterial Agents therapeutic use;Anti-infective agents;Respiratory Tract Infections;Antibacterial agents |
Issue Date: | 2007 |
Publisher: | Prince of Songkla University |
Description: | Thesis (Ph.D., Pharmaceutical Care)--Prince of Songkla University, 2007 |
URI: | http://kb.psu.ac.th/psukb/handle/2553/1412 |
Appears in Collections: | 560 Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
license.html | 118 B | HTML | View/Open | |
292518_app.pdf | 343.42 kB | Adobe PDF | View/Open | |
292518_bibli.pdf | 155.77 kB | Adobe PDF | View/Open | |
292518_ch11.pdf | 80.82 kB | Adobe PDF | View/Open | |
292518_ch10.pdf | 43.11 kB | Adobe PDF | View/Open | |
292518_ch9.pdf | 106.81 kB | Adobe PDF | View/Open | |
292518_ch8.pdf | 105.67 kB | Adobe PDF | View/Open | |
292518_ch7.pdf | 43.05 kB | Adobe PDF | View/Open | |
292518_ch6.pdf | 67.13 kB | Adobe PDF | View/Open | |
292518_ch5.pdf | 210.67 kB | Adobe PDF | View/Open | |
292518_ch4.pdf | 86.08 kB | Adobe PDF | View/Open | |
292518_ch3.pdf | 42.74 kB | Adobe PDF | View/Open | |
292518_ch2.pdf | 219.92 kB | Adobe PDF | View/Open | |
292518_ch1.pdf | 47.61 kB | Adobe PDF | View/Open | |
292518_con.pdf | 75.6 kB | Adobe PDF | View/Open | |
292518_ab.pdf | 78.74 kB | Adobe PDF | View/Open | |
292518_ti.pdf | 27.37 kB | Adobe PDF | View/Open |
Items in PSU Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.