Please use this identifier to cite or link to this item:
http://kb.psu.ac.th/psukb/handle/2016/17825
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nimmaanrat, S. | - |
dc.contributor.author | Geater, A. | - |
dc.contributor.author | Plunsangkate, P. | - |
dc.contributor.author | Saewong, L. | - |
dc.contributor.author | Karnjanawanichkul, O. | - |
dc.contributor.author | Chanchayanon, T. | - |
dc.contributor.author | Pattaravit, N. | - |
dc.date.accessioned | 2023-02-22T09:35:57Z | - |
dc.date.available | 2023-02-22T09:35:57Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | Article | - |
dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2016/17825 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.url?eid=2-s2.0-85124779322&partnerID=40&md5=9c6cff9e1b823ad384a102935418db5e | - |
dc.source | BMC Anesthesiology | - |
dc.title | ABO blood group is not a predictive factor for the amount of early opioid consumption in postanesthesia care unit: a prospective cohort study in 3,316 patients | - |
dc.type | eng | - |
Appears in Collections: | 000 Article in Scopus |
Files in This Item:
There are no files associated with this item.
Items in PSU Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.