Please use this identifier to cite or link to this item:
http://kb.psu.ac.th/psukb/handle/2016/14469
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | เทศบาลตำบลระโนด, กรมการพัฒนาชุมชน | - |
dc.date.accessioned | 2019-12-19T07:48:25Z | - |
dc.date.accessioned | 2021-05-17T10:23:26Z | - |
dc.date.available | 2019-12-19T07:48:25Z | - |
dc.date.available | 2021-05-17T10:23:26Z | - |
dc.date.issued | 2562 | - |
dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2016/14469 | - |
dc.language.iso | th_TH | th_TH |
dc.subject | กชช2ค จปฐ | th_TH |
dc.title | ข้อมูลความจำเป็นพื้นฐาน จปฐ. เทศบาลระโนด ตำบลปากแตระ 2562_หมู่ 4 | th_TH |
dc.type | Dataset | th_TH |
Appears in Collections: | 990 ข้อมูลความจำเป็นพื้นฐาน จปฐ. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jptreport_population_byage_worker.pdf | 67.26 kB | Adobe PDF | View/Open | |
Jptreport_population_byeducation.pdf | 68.09 kB | Adobe PDF | View/Open | |
Jptreport_population_byoccupation.pdf | 68.57 kB | Adobe PDF | View/Open | |
Jptreport_population_byreligion.pdf | 67.36 kB | Adobe PDF | View/Open | |
Jptreport_population_bystatus.pdf | 67.06 kB | Adobe PDF | View/Open | |
JPTreport_population_list_byage_custom.pdf | 125.04 kB | Adobe PDF | View/Open | |
Jptreport_house_freelance.pdf | 64.52 kB | Adobe PDF | View/Open | |
JPTreport_houseowner.pdf | 98.89 kB | Adobe PDF | View/Open | |
Jptreport_income_bydistrict.pdf | 64.92 kB | Adobe PDF | View/Open | |
JPTreport_indicator_compare.pdf | 65.21 kB | Adobe PDF | View/Open | |
Jptreport_population_byage_custom.pdf | 66.68 kB | Adobe PDF | View/Open | |
Jptreport_population_byage_global.pdf | 67.89 kB | Adobe PDF | View/Open | |
Jptreport_population_byage_jpt.pdf | 68.04 kB | Adobe PDF | View/Open |
Items in PSU Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.