Please use this identifier to cite or link to this item:
http://kb.psu.ac.th/psukb/handle/2016/12960
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Panote Thavarungkul | - |
dc.contributor.author | Parichat Untang | - |
dc.date.accessioned | 2020-06-08T06:53:59Z | - |
dc.date.available | 2020-06-08T06:53:59Z | - |
dc.date.issued | 2003 | - |
dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2016/12960 | - |
dc.description | Thesis (M.Sc., Analytical Chemistry)--Prince of Songkla University, 2003 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Prince of Songkla University | en_US |
dc.subject | Electrodes, Oxygen | en_US |
dc.subject | Thermistors | en_US |
dc.subject | Gucose Analysis | en_US |
dc.title | Comparative study of oxygen electrode and thermistor for determination of glucose | en_US |
dc.title.alternative | ศึกษาเปรียบเทียบการใช้ออกซิเจนอิเล็กโทรดและเทอร์มิสเตอร์สำหรับหาปริมาณกลูโคส | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Faculty of Science (Chemistry) | - |
dc.contributor.department | คณะวิทยาศาสตร์ ภาควิชาเคมี | - |
Appears in Collections: | 324 Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
238729.pdf | 8.57 MB | Adobe PDF | View/Open |
Items in PSU Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.