Please use this identifier to cite or link to this item:
http://kb.psu.ac.th/psukb/handle/2016/12687
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pattira Pongtippatee | - |
dc.contributor.author | Biboon Withyachumnarnkul | - |
dc.date.accessioned | 2020-03-09T08:59:42Z | - |
dc.date.available | 2020-03-09T08:59:42Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2016/12687 | - |
dc.description | Master of Science Program in Aquatic Science, 2017 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Prince of Songkla University | en_US |
dc.subject | Nile tilapia | en_US |
dc.subject | Fish culture | en_US |
dc.title | Salinity Tolerance in Nile Tilapia (Oreochromis niloticus) | en_US |
dc.title.alternative | การทนความเค็มของปลานิล Oreochromis niloticus | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | คณะวิทยาศาสตร์และเทคโนโลยีอุตสาหกรรม | - |
dc.contributor.department | Faculty of Science and Industrial Technology | - |
Appears in Collections: | 932 Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
423544.pdf | 1.88 MB | Adobe PDF | View/Open |
Items in PSU Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.