Please use this identifier to cite or link to this item:
http://kb.psu.ac.th/psukb/handle/2016/11993
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Anuchit Plubrukarn | - |
dc.contributor.author | Oyenike Olufunmi Olatunji | - |
dc.date.accessioned | 2019-03-06T04:17:31Z | - |
dc.date.available | 2019-03-06T04:17:31Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2016/11993 | - |
dc.description | Thesis (Ph.D., Pharmaceutical Sciences)--Prince of Songkla University, 2016 | th_TH |
dc.language.iso | en | th_TH |
dc.publisher | Prince of Songkla University | th_TH |
dc.subject | Sponges Microbiology | th_TH |
dc.subject | Sponges | th_TH |
dc.title | Chemical and Microbial Cohabitant Profiling of the Sponge Penares nux / Oyenike Olufunmi Olatunji | th_TH |
dc.type | Thesis | th_TH |
dc.contributor.department | Faculty of Pharmaceutical Sciences (Pharmaceutical Chemistry) | - |
dc.contributor.department | คณะเภสัชศาสตร์ ภาควิชาเภสัชเคมี | - |
Appears in Collections: | 565 Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
419801.pdf | 4.6 MB | Adobe PDF | View/Open |
Items in PSU Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.