Please use this identifier to cite or link to this item:
http://kb.psu.ac.th/psukb/handle/2016/11653
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Opas Bunkoed | - |
dc.contributor.author | Watchara Kaewsuwan | - |
dc.date.accessioned | 2018-02-23T03:26:18Z | - |
dc.date.available | 2018-02-23T03:26:18Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2016/11653 | - |
dc.description | Thesis (M.Sc., Chemistry)--Prince of Songkla University, 2017 | th_TH |
dc.language.iso | en | th_TH |
dc.publisher | Prince of Songkla University | th_TH |
dc.subject | Silica | th_TH |
dc.subject | Tetracyclines analysis | th_TH |
dc.subject | Tetracyclines chemistry | th_TH |
dc.subject | Magnets | th_TH |
dc.subject | Magnetic susceptibility | th_TH |
dc.title | Dispersive Magnetic Solid Phase Extraction Sorbent of Octadecyl/Silica/Magnetie Nanoparticles for the Determination of Tetracyclines in Water Samples | th_TH |
dc.title.alternative | ตัวดูดซับของแข็งอนุภาคแม่เหล็กเคลือบซิลิกาและออกตะเดซิลสำหรับวิเคราะห์สารเตตราไซคลีนในน้ำ | th_TH |
dc.type | Thesis | th_TH |
dc.contributor.department | Faculty of Science (Chemistry) | - |
dc.contributor.department | คณะวิทยาศาสตร์ ภาควิชาเคมี | - |
Appears in Collections: | 324 Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
419700.pdf | 2.73 MB | Adobe PDF | View/Open |
Items in PSU Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.