Please use this identifier to cite or link to this item:
http://kb.psu.ac.th/psukb/handle/2016/11226
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Tippawan Liabsutrakul | - |
dc.contributor.author | Sun Jing | - |
dc.date.accessioned | 2017-12-20T06:40:34Z | - |
dc.date.available | 2017-12-20T06:40:34Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2016/11226 | - |
dc.description | Thesis (Ph.D.,(Epidemiology))--Prince of Songkla University, 2015 | th_TH |
dc.language.iso | en | th_TH |
dc.publisher | Prince of Songkla University | th_TH |
dc.subject | Medical care China | th_TH |
dc.subject | Heart Diseases Epidemiology | th_TH |
dc.subject | aHeart Diseases Patients | th_TH |
dc.title | Evaluation of Economic Burden and Access to Healthcare among Cardiovascular Patients under the National Essential Medicines Scheme in Rural Inner Mongolia, China | th_TH |
dc.type | Thesis | th_TH |
dc.contributor.department | Faculty of Medicine (Epidemiology) | - |
dc.contributor.department | คณะแพทยศาสตร์ สาขาวิชาระบาดวิทยา | - |
Appears in Collections: | 350 Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
413366.pdf Restricted Access | 2.57 MB | Adobe PDF | View/Open Request a copy |
Items in PSU Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.