Please use this identifier to cite or link to this item:
http://kb.psu.ac.th/psukb/handle/2016/10306
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Urai Hatthakit | - |
dc.contributor.author | Maulidar | - |
dc.date.accessioned | 2016-07-11T07:12:38Z | - |
dc.date.available | 2016-07-11T07:12:38Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2016/10306 | - |
dc.description | Thesis (M.N.S., Nursing Science)--Prince of Songkla University, 2011 | th_TH |
dc.language.iso | en | th_TH |
dc.publisher | Prince of Songkla University | th_TH |
dc.subject | Community health nursing Indonesia | th_TH |
dc.subject | Public health nursing Indonesia | th_TH |
dc.title | A Comparative Study of Knowledge and Perceived Skills Regarding Tsunami Disaster Nursing During Recovery Phase Between Public Health Nurses Working in Tsunami Affected and Non-Affected Areas in Aceh Province, Indonesia | th_TH |
dc.type | Thesis | th_TH |
dc.contributor.department | Faculty of Nursing (Medical Nursing) | - |
dc.contributor.department | คณะพยาบาลศาสตร์ ภาควิชาการพยาบาลอายุรศาสตร์ | - |
Appears in Collections: | 646 Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
345052.pdf | 1.25 MB | Adobe PDF | View/Open |
Items in PSU Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.