Please use this identifier to cite or link to this item:
http://kb.psu.ac.th/psukb/handle/2010/9267
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rotchanatch Darnsawasdi | - |
dc.contributor.author | Bhandari, Krishna Prasad | - |
dc.date.accessioned | 2014-06-25T06:53:03Z | - |
dc.date.available | 2014-06-25T06:53:03Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2010/9267 | - |
dc.description | Thesis Ph.D.,(Environmental Management)--Prince of Songkla University, 2014 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Prince of Songkla University | en_US |
dc.subject | Soil management Nepal | en_US |
dc.subject | Soil conservation Nepal | en_US |
dc.subject | Soil erosion | en_US |
dc.title | Participatory geographic information system for soil erosion management : a case study of Phewa Watershed, Nepal | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Faculty of Environmental Management (Environmental Management) | - |
dc.contributor.department | คณะการจัดการสิ่งแวดล้อม สาขาวิชาการจัดการสิ่งแวดล้อม | - |
Appears in Collections: | 820 Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
385210.pdf | 18.05 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License