Please use this identifier to cite or link to this item:
http://kb.psu.ac.th/psukb/handle/2553/1454
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pamornrat Kueseng | en_US |
dc.date | 2006 | en_US |
dc.date.accessioned | 2010-05-06T04:48:34Z | - |
dc.date.available | 2010-05-06T04:48:34Z | - |
dc.date.issued | 2006 | en_US |
dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2553/1454 | - |
dc.description | Thesis (M.Sc., Analytical Chemistry)--Prince of Songkla University, 2006 | en_US |
dc.format | xxi, 172 leaves | en_US |
dc.language.iso | en | en_US |
dc.subject | Food Packaging | en_US |
dc.subject | Packaging Thailand | en_US |
dc.subject | Phthalate esters | en_US |
dc.subject | Adipate esters | en_US |
dc.subject | Packaging | en_US |
dc.subject | Food contamination | en_US |
dc.title | Analysis of trace phthalate and adipate and esters contaminated in packaged food | en_US |
dc.title.alternative | การวิเคราะห์สารพทาเลตและอดิเพตเอสเทอร์ปริมาณน้อยที่ปนเปื้อนในอาการบรรจุภัณฑ์ | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Faculty of Science (Analytical Chemistry) | en_US |
Appears in Collections: | 324 Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
license.html | 118 B | HTML | View/Open | |
274593_bibli.pdf | 579.75 kB | Adobe PDF | View/Open | |
274593_ch4.pdf | 148.01 kB | Adobe PDF | View/Open | |
274593_ch3.pdf | 1.62 MB | Adobe PDF | View/Open | |
274593_ch2.pdf | 601.72 kB | Adobe PDF | View/Open | |
274593_ch1.pdf | 1.05 MB | Adobe PDF | View/Open | |
274593_con.pdf | 245.59 kB | Adobe PDF | View/Open | |
274593_ab.pdf | 85.27 kB | Adobe PDF | View/Open | |
274593_ti.pdf | 17.23 kB | Adobe PDF | View/Open |
Items in PSU Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.