Please use this identifier to cite or link to this item:
http://kb.psu.ac.th/psukb/handle/2553/1415
Title: | The relationship between religiosity and health status in middle aged male Muslims in Jakarta |
Authors: | Hayuni Rahmah Faculty of Nursing (Nursing Science International Program) |
Keywords: | Muslims Medical care Indonesia;Muslims Health and hygine;Muslims Social life and customs Indonesia;Health Religious aspects;Religion and Medicine Indonesia;Cross-cultural Comparison Indonesia;Transcultural Nursing Indonesia |
Issue Date: | 2007 |
Publisher: | Prince of Songkla University |
Description: | Thesis (M.N.S., Nursing Science)--Prince of Songkla University, 2007 |
URI: | http://kb.psu.ac.th/psukb/handle/2553/1415 |
Appears in Collections: | 646 Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
license.html | 118 B | HTML | View/Open | |
293912_app.pdf | 69.83 kB | Adobe PDF | View/Open | |
293912_bibli.pdf | 73.5 kB | Adobe PDF | View/Open | |
293912_ch5.pdf | 35.75 kB | Adobe PDF | View/Open | |
293912_ch4.pdf | 76.19 kB | Adobe PDF | View/Open | |
293912_ch3.pdf | 57.47 kB | Adobe PDF | View/Open | |
293912_ch2.pdf | 138.51 kB | Adobe PDF | View/Open | |
293912_ch1.pdf | 51.48 kB | Adobe PDF | View/Open | |
293912_con.pdf | 28.4 kB | Adobe PDF | View/Open | |
293912_ab.pdf | 29.34 kB | Adobe PDF | View/Open | |
293912_ti.pdf | 27.45 kB | Adobe PDF | View/Open |
Items in PSU Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.