Please use this identifier to cite or link to this item:
http://kb.psu.ac.th/psukb/handle/2016/19419
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Matthana Khangkhamano | - |
dc.contributor.author | Soe, Hnin Nandar | - |
dc.date.accessioned | 2024-05-29T06:44:20Z | - |
dc.date.available | 2024-05-29T06:44:20Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2016/19419 | - |
dc.description | Doctor of Philosophy (Mining and Materials Engineering), 2023 | en_US |
dc.description.abstract | Carbon-based nanomaterials, including carbon nanotubes, graphene, and carbon dots, have emerged as promising candidates for applications in bone tissue regeneration and engineering due to their benefits of being light weight, mechanical stability, and remarkable ability for bone repair. However, their toxicity and dispersity are the most significant concern and greatly limiting their suitability for clinical applications. In this thesis, the surface modification of carbon black particles (CBs) based on core–shell structure design as promising candidate materials for bone tissue engineering applications has been fabricated. This work not only focuses on the synthesis of TiC/TiO2/SrCO3-coated carbon black particles through molten-salt synthesis and hydrothermal processes, but also the fabrication of a porous structure of mixed oxide phases with titanium carbide on CBs through molten-salt synthesis and calcination at various temperatures. The main objective of this study was to investigate the effect of temperature on crystal structure, morphologies, surface wettability, and biological functions of the prepared particles. Phase compositions and morphologies were characterized by X-ray diffraction (XRD), energy-dispersive X-ray spectroscopy (EDX), and field-emission scanning electron microscope (FE-SEM). Core-shell structure was observed by transmission electron microscope (TEM). Furthermore, the biological properties of as-synthesized bioceramic particles were evaluated using the osteoblast (MG-63) cell line. Cell viability, cell proliferation, alkaline phosphatase activity (ALP), calcium deposition, and protein synthesis of the particles were assessed to gain insights into the interactions between the particles and bone cells. The results demonstrated that reaction temperature played a pivotal role in determining the bioactive properties of the synthesized bioceramic particles. Specifically, increased hydrothermal and thermal treatment temperatures lead to enhanced crystallite size, surface roughness, wettability, and biological functions of the as-synthesized particles. In addition, the investigation pointed that the development of novel and improved bioceramic materials with enhanced bioactivity not only results in more effective treatments for bone defects but also contributes significantly to the advancement of regenerative approaches in bone tissue engineering applications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Prince of Songkla University | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Thailand | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/th/ | * |
dc.subject | Bioactive Core-Shell Particles | en_US |
dc.subject | Bone Tissue Formation | en_US |
dc.subject | Carbon-based Nanomaterials | en_US |
dc.subject | Ceramic materials Medical applications | en_US |
dc.subject | Biomedical materials | en_US |
dc.subject | Ceramics in medicine | en_US |
dc.title | Fabrication and Characterization of Bioactive Ceramic Materials for Bone Tissue Applications | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Faculty of Engineering Mining and Materials Engineering | - |
dc.contributor.department | คณะวิศวกรรมศาสตร์ ภาควิชาวิศวกรรมเหมืองแร่และโลหะวิทยา | - |
Appears in Collections: | 235 Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6210130009.pdf | 14.76 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License