กรุณาใช้ตัวระบุนี้เพื่ออ้างอิงหรือเชื่อมต่อรายการนี้:
http://kb.psu.ac.th/psukb/handle/2016/14161
ระเบียนเมทาดาทาแบบเต็ม
ฟิลด์ DC | ค่า | ภาษา |
---|---|---|
dc.contributor | เทศบาลเมืองเขารูปช้าง, กรมการพัฒนาชุมชน | - |
dc.date.accessioned | 2019-12-19T06:39:41Z | - |
dc.date.accessioned | 2021-05-17T09:12:12Z | - |
dc.date.available | 2019-12-19T06:39:41Z | - |
dc.date.available | 2021-05-17T09:12:12Z | - |
dc.date.issued | 2562 | - |
dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2016/14161 | - |
dc.language.iso | th_TH | th_TH |
dc.subject | กชช2ค จปฐ | th_TH |
dc.title | ข้อมูลความจำเป็นพื้นฐาน จปฐ. เทศบาลเมืองเขารูปช้าง 2562_หมู่ 5 | th_TH |
dc.type | Dataset | th_TH |
ปรากฏในกลุ่มข้อมูล: | 990 ข้อมูลความจำเป็นพื้นฐาน จปฐ. |
แฟ้มในรายการข้อมูลนี้:
แฟ้ม | รายละเอียด | ขนาด | รูปแบบ | |
---|---|---|---|---|
JPTreport_indicator_compare.pdf | 65.12 kB | Adobe PDF | ดู/เปิด | |
Jptreport_population_byage_custom.pdf | 66.57 kB | Adobe PDF | ดู/เปิด | |
Jptreport_population_byage_global.pdf | 67.94 kB | Adobe PDF | ดู/เปิด | |
Jptreport_population_byage_jpt.pdf | 68 kB | Adobe PDF | ดู/เปิด | |
Jptreport_population_byage_worker.pdf | 67.2 kB | Adobe PDF | ดู/เปิด | |
Jptreport_population_byeducation.pdf | 68.02 kB | Adobe PDF | ดู/เปิด | |
Jptreport_population_byoccupation.pdf | 68.54 kB | Adobe PDF | ดู/เปิด | |
Jptreport_population_byreligion.pdf | 67.27 kB | Adobe PDF | ดู/เปิด | |
Jptreport_population_bystatus.pdf | 67.08 kB | Adobe PDF | ดู/เปิด | |
JPTreport_population_list_byage_custom.pdf | 358.91 kB | Adobe PDF | ดู/เปิด | |
Jptreport_house_freelance.pdf | 64.35 kB | Adobe PDF | ดู/เปิด | |
JPTreport_houseowner.pdf | 233.64 kB | Adobe PDF | ดู/เปิด | |
Jptreport_income_bydistrict.pdf | 64.95 kB | Adobe PDF | ดู/เปิด |
รายการทั้งหมดในระบบคิดีได้รับการคุ้มครองลิขสิทธิ์ มีการสงวนสิทธิ์เว้นแต่ที่ระบุไว้เป็นอื่น