Please use this identifier to cite or link to this item:
http://kb.psu.ac.th/psukb/handle/2016/13556
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Matthana Khangkhamano | - |
dc.contributor.author | Thida San Nwe | - |
dc.date.accessioned | 2021-05-12T07:54:30Z | - |
dc.date.available | 2021-05-12T07:54:30Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2016/13556 | - |
dc.description | Thesis (M.Eng., Materials Engineering)--Prince of Songkla University, 2019 | en_US |
dc.description.abstract | In this research, TiO2 (B) nanobelts was synthesized to investigate the phase composition and morphology at various hydrothermal temperatures and times. The as-prepared TiO2 (B) NBS were further combined with Dy-doped TiO2 nanoparticles (Dy-doped TiO2 NPs/TiO2 (B) NBs) to study photocatalytic activities of the nanocomposite catalysts. Not only that, reduced graphene oxide (rGO) was also introduced into the catalysts at various amounts to evaluate its effect on photocatalytic activities and electrical properties of the nanocomposites (Dy-doped TiO2 NPs/TiO2 (B) NBs/rGO). X-ray diffraction (XRD), scanning electron microscopy (SEM), field emission electron microscopy (FESEM), transmission electron microscopy (TEM), UV-Vis spectrophotometer and inductively coupled plasma optical emission spectroscopy (ICP-OES), were respectively used to examine crystal structure, morphology, optical and electrical properties of the as-prepared photocatalysts. The results show that photocatalytic efficiency of decolorization and degradation rates of methylene blue (MB) were enhanced in both Dy and rGO catalysts. In the system of the catalyst without rGO addition, the maximum decolorization efficiency under UV light irradiation for 120 min, with the degradation rate of 0.0157 min1, was found to be 86% on the Dy-doped TiO2 NPs/TiO2 (B) NBs catalyst containing 0.01 mol% Dy. Whereas, with rGO adding, the highest decolorization efficiency (88%) and degradation rate (0.0219 min1) under UV light irradiation for 120 min was noticed on the nanocomposite catalyst having 0.001 wt% rGO. Also, in the matter of electrical properties, it was found that the conductivity and dielectric constant of the catalysts increased with the rGO contents. On the other hand, dielectric constant decreased with frequency, but conductivity increased with frequency. | - |
dc.language.iso | en | en_US |
dc.publisher | Prince of Songkla University | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Thailand | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/th/ | * |
dc.subject | Nanocomposites (Materials) | en_US |
dc.subject | Photocatalysis | en_US |
dc.title | Systhesis and Photocatalytic Activities of Dy-doped Tio2 Nanoparticles hybrid with TiO2 (B) Nanobelts and Reduced Graphene Oxide | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Faculty of Engineering Mining and Materials Engineering | - |
dc.contributor.department | คณะวิศวกรรมศาสตร์ ภาควิชาวิศวกรรมเหมืองแร่และโลหะวิทยา | - |
Appears in Collections: | 235 Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
434703.pdf | 3.17 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License